Product and Equipment Price List 2016
The shop is open every Sunday 1.30pm to 3.30pm (excluding Bank Holidays) from April to September, or by appointment with the Site Secretary, Judith Hill. You can also contact us here
Products For Sale
Product | Amount | Price |
---|---|---|
Growmore | 20 kilograms | £20.00 |
Blood, fish & bone | 20 kilograms | £15.00 |
Groworganic pelleted | Per sack | £8.00 |
6X soil conditioner loose | Per sack | £7.00 |
6X soil conditioner pelleted | Per tub | £6.50 |
Slug pellets tub | 1 kilogram | £2.75 |
Rapid insecticide | Unspecified | £3.40 |
Malathion liquid | Unspecified | £2.60 |
Garden lime | 20 kilograms | £12.00 |
Green netting | 2 metres wide | £1.20 per metre |
Clear polythene | 4 metres wide | 60p per metre |
Black polythene | 4 metres wide | £2.50 per metre |
Black mulch | 0.5 metres wide | £1.00 per metre |
Black mulch | 1 metre wide | £1.50 per metre |
Black mulch | 2 metres wide | £2.00 per metre |
Pea netting | Per metre | 50p |
Fleece | 3 metres wide | £1.00 per metre |
Bamboo canes | 1.8m/6' | 30p each |
Bamboo canes | 2.4m/8' | 40p each |
Galvanised wire | Per metre | 10p |
Equipment For Hire
Note: fuel and safety wear provided. When you have paid your annual subscription – you can now use these machines free of charge – just a small donation for the petrol use is needed.
Equipment | Duration | Price |
---|---|---|
Rotavator | Half day | £15.00 |
Strimmer | Half day | £5.00 |
Lawnmower | Half day | £5.00 |